A study on the response of the Equatorial Ionization Anomaly over the East Africa sector during the geomagnetic storm of November 13, 2012
dc.contributor.author | Olwendo, Ouko Joseph | |
dc.contributor.author | Yosuke, Yamazak | |
dc.contributor.author | Cilliers, Pierre | |
dc.contributor.author | Baki, Paul | |
dc.contributor.author | Ngwira, Chigomezyo M | |
dc.contributor.author | Mito, Collins | |
dc.date.accessioned | 2015-06-02T11:14:17Z | |
dc.date.available | 2015-06-02T11:14:17Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Using a set of up to 12 International GNSS Services (IGS) receivers around the East African region, we present the formation of the peak of ionospheric Equatorial Ionization Anomaly during the geomagnetic storm of 13th November 2012. The diurnal pattern of total electron content (TEC) shows a strong negative storm during the main phase of the storm. Latitudinal variation of TEC shows development of strong Equatorial Ionization Anomaly (EIA) on the recovery phase. Evidence in terms of magnetic variations during the storm period, indicates that the penetration of interplanetary electric fields is the main cause of the negative ionospheric effect during the main phase of the storm. Observation shows the occurrence of very strong westward electric fields arising from the IMF Bz turning southward a few hours after sunset local time. TEC enhancement during the recovery phase on the 16th are attributed to the increased ionospheric disturbance dynamo electric fields. In addition the EIA crest was found to intensify in amplitude as well as expand in latitudinal extent. | en_US |
dc.identifier.citation | Advances in Space Research Volume 55, Issue 12, 15 June 2015, Pages 2863–2872 | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0273117715001945 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1248 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | IGS | en_US |
dc.subject | Ionospheric ionization anomaly | en_US |
dc.subject | East African region | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.title | A study on the response of the Equatorial Ionization Anomaly over the East Africa sector during the geomagnetic storm of November 13, 2012 | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: