Biosorption of Malachite Green from Aqueous Solutions onto Polylactide/Spent Brewery Grains Films: Kinetic and Equilibrium Studies
dc.contributor.author | Chanzu, Harry Amuguni | |
dc.contributor.author | Onyari, John Mmari | |
dc.contributor.author | Shiundu, Paul M | |
dc.date.accessioned | 2015-05-22T14:54:03Z | |
dc.date.available | 2015-05-22T14:54:03Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Batch experiments were conducted to study the biosorption of Malachite Green (MG) onto polylactide (PLA)/spent brewery grains (SBGs) films. Films were prepared by solvent-casting method using dichloromethane. Effects of contact time, pH, salt concentration, and optimal experimental condition was evaluated. At pH 6.89 and low salt concentration, Malachite Green was removed effectively. The isotherm data fitted the Freundlich model with 0.969 R2 value and 0.738 slope implying chemisorptions process. The biosorption process followed pseudo-second order kinetics with calculated adsorption capacity at equilibrium (qe) of 0.572 mg/g at 23 °C. The investigation showed that PLA/SBGs films are effective in dye removal from textile, paper and leather industries effluents. | en_US |
dc.identifier.citation | Journal of Polymers and the Environment September 2012, Volume 20, Issue 3, pp 665-672 | en_US |
dc.identifier.issn | http://link.springer.com/article/10.1007/s10924-012-0479- | |
dc.identifier.uri | http://hdl.handle.net/123456789/1041 | |
dc.language.iso | en | en_US |
dc.subject | Polylactide | en_US |
dc.subject | Spend brewery grains | en_US |
dc.subject | Films | en_US |
dc.subject | Malachite green | en_US |
dc.subject | Biosorptio | en_US |
dc.title | Biosorption of Malachite Green from Aqueous Solutions onto Polylactide/Spent Brewery Grains Films: Kinetic and Equilibrium Studies | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: