DETERMINATION OF MERCURY AND HYDROQUINONE IN SKIN LIGHTENING CREAMS SOLD ON THE KENYAN MARKET
dc.contributor.author | MABONGA, GEORGE KALABAYI | |
dc.date.accessioned | 2019-04-09T06:18:36Z | |
dc.date.available | 2019-04-09T06:18:36Z | |
dc.date.issued | 2019-04-09 | |
dc.description | DIPLOMA IN APPLIED SCIENCES | en_US |
dc.description.abstract | The aim of the project was to determine the quantity of toxic substances; mercury and. hydroquinone in skin lightening creams sold on the Kenyan market. Samples ed. prepared and analyzed showed a low concentration of the toxic P -('lIlCeS compared to the WHO standard although there is need for constant checking of the toxicity levels from time and again. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1745 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINATION OF MERCURY AND HYDROQUINONE IN SKIN LIGHTENING CREAMS SOLD ON THE KENYAN MARKET | en_US |
dc.title | DETERMINATION OF MERCURY AND HYDROQUINONE IN SKIN LIGHTENING CREAMS SOLD ON THE KENYAN MARKET | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mabonga, George Kalabayi.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- DETERMINATION OF MERCURY AND HYDROQUINONE IN SKIN LIGHTENING CREAMS SOLD ON THE KENYAN MARKET
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: