Structural and ethylene oligomerization studies of chelating (imino)phenol Fe(II), Co(II) and Ni(II) complexes: an experimental and theoretical approach
dc.contributor.author | Nose, Holiness M. | |
dc.contributor.author | Ngcobo, Makhosonke | |
dc.contributor.author | Jayamania, Arumugam | |
dc.contributor.author | Ojwach, Stephen O. | |
dc.date.accessioned | 2023-05-23T03:00:17Z | |
dc.date.available | 2023-05-23T03:00:17Z | |
dc.date.issued | 2022-12-20 | |
dc.description | Journal Article | en_US |
dc.identifier.citation | New J. Chem., 2022, 46, 6219 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1906 | |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Structural and ethylene oligomerization studies of chelating (imino)phenol Fe(II), Co(II) and Ni(II) complexes: an experimental and theoretical approach | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structural and ethylene oligomerization studies of Chelating (imino) phenol Fe(II) and Ni(II) complexes an experimental and theoretical approach.pdf
- Size:
- 3.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- New J. Chem., 2022, 46, 6219 Structural and ethylene oligomerization studies of chelating (imino)phenol Fe(II), Co(II) and Ni(II) complexes: an experimental and theoretical approach
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: