Development of a remote sensing methodology for analyzing shifting cultivation and grazing patterns in the semi-arid region of Kenya.
dc.contributor.author | Wayumba, GO | |
dc.date.accessioned | 2015-05-27T13:18:36Z | |
dc.date.available | 2015-05-27T13:18:36Z | |
dc.date.issued | 1983 | |
dc.identifier.citation | Development of a remote sensing methodology for analyzing shifting cultivation and grazing patterns in the semi-arid region of Kenya. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1111 | |
dc.language.iso | en | en_US |
dc.title | Development of a remote sensing methodology for analyzing shifting cultivation and grazing patterns in the semi-arid region of Kenya. | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: