The extent of nutrient removal by wastewater treatment plants along the Nyalenda Wigwa Stream and the River Kisat (Kenya)
dc.contributor.author | Ongeri, DMK | |
dc.contributor.author | Ogoche, IJ | |
dc.contributor.author | Chepkui, R | |
dc.contributor.author | Lalah, Joseph O | |
dc.contributor.author | Kiema, F | |
dc.date.accessioned | 2015-06-03T11:12:38Z | |
dc.date.available | 2015-06-03T11:12:38Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | The extent of nutrient removal by wastewater treatment plants along the Nyalenda Wigwa Stream and the River Kisat (Kenya)." (2013). | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1286 | |
dc.language.iso | en | en_US |
dc.title | The extent of nutrient removal by wastewater treatment plants along the Nyalenda Wigwa Stream and the River Kisat (Kenya) | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: