Biocontainment of PCBs on flat concrete surfaces and coprecipitation of PCBs and metals in boiler chemical cleaning wastewater by microbial carbonate precipitation
dc.contributor.author | Okwadha, GDO | |
dc.date.accessioned | 2015-05-26T14:42:27Z | |
dc.date.available | 2015-05-26T14:42:27Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Some industrial equipment such as electric transformers and capacitors are located in vaults and substations on flat concrete surfaces. Due to accidents, normal routine maintenance or replacements, these equipments may spill oil which may contain PCBs on these surfaces. These spills must be cleaned up in accordance with United States Environmental Protection Agency's (USEPA) guidelines. Current cleanup operations are abiotic in nature, encompassing both physical and chemical methods. These methods generate enormous amounts of impacted wastewater and solid wastes which have to be disposed of carefully at a cost. In addition, some chemicals used are harmful to both humans and other organisms. Epoxy coatings have been used to encapsulate PCBs on concrete surfaces. However, these coating systems can be ineffective because the adhesion with concrete is easily damaged by elevated temperatures causing failure of the coating system | en_US |
dc.identifier.citation | Doctor of Philosophy in Environmental engineering | en_US |
dc.identifier.uri | http://gradworks.umi.com/34/16/3416634.html | |
dc.identifier.uri | http://hdl.handle.net/123456789/1098 | |
dc.language.iso | en | en_US |
dc.title | Biocontainment of PCBs on flat concrete surfaces and coprecipitation of PCBs and metals in boiler chemical cleaning wastewater by microbial carbonate precipitation | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: