Effects Of Organizational Structures On Management Performance: Case Study Of National Industrial Training Authority- Nairobi.
dc.contributor.author | Cheruyiot, Peris | |
dc.date.accessioned | 2015-06-17T07:40:44Z | |
dc.date.available | 2015-06-17T07:40:44Z | |
dc.date.issued | 2015-06-17 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1303 | |
dc.title | Effects Of Organizational Structures On Management Performance: Case Study Of National Industrial Training Authority- Nairobi. | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: