Moderating Effect of Competitive Strategy on the Relationship between Employee Outcomes and Performance of Firms Listed on the Nairobi Securities Exchange
dc.contributor.author | Sagwa, Evans Vidija | |
dc.contributor.author | K’Obonyo, Peter | |
dc.contributor.author | Ogutu, Martin | |
dc.date.accessioned | 2015-06-12T07:18:53Z | |
dc.date.available | 2015-06-12T07:18:53Z | |
dc.date.issued | 2015-06-12 | |
dc.description | Journal Article | en_US |
dc.description.abstract | The role of competitive strategy in the relationship between employee outcomes and firm performance has not been established with the selected set of variables, yet theory has demonstrated that competitive strategy can have an effect on this relationship. This study was motivated by the desire to fill this gap in knowledge. The objective of the study was to assess the moderating effect of competitive strategy on the relationship between employee outcomes and firm performance. The research design was cross sectional descriptive survey. Data was collected using a self-administered questionnaire, from a population of 60(100%) Nairobi Securities Exchange listed firms. The response rate was 36(60%).Descriptive statistics, correlation and regression techniques were used to analyze the data. The results indicate that competitive strategy moderates the relationship between employee outcomes and firm performance. The study has empirically confirmed that competitive strategy moderates the relationship between employee outcomes and firm performance. It was recommended that firms have to align employee outcomes to the competitive strategy adopted by the firms in order to attain and sustain a superior competitive advantage in their operations. | en_US |
dc.identifier.issn | ISSN 2307-4531 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1295 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | International Journal of Sciences: Basic and Applied Research (IJSBAR); | |
dc.subject | Competitive Strategy; | en_US |
dc.subject | Employee Outcomes; | en_US |
dc.subject | Performance of Firms | en_US |
dc.title | Moderating Effect of Competitive Strategy on the Relationship between Employee Outcomes and Performance of Firms Listed on the Nairobi Securities Exchange | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sagwa.pdf
- Size:
- 228.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Moderating Effect of Competitive Strategy on the Relationship between Employee Outcomes and Performance of Firms Listed on the Nairobi Securities Exchange
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: