Development of catalytic photometric flow injection methods for the determination of selenium
dc.contributor.author | Shiundu, Paul M | |
dc.contributor.author | Wade, Adrian P | |
dc.date.accessioned | 2015-05-21T15:16:07Z | |
dc.date.available | 2015-05-21T15:16:07Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Anal. Chem., 1991, 63 (7), pp 692–699 | en_US |
dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/ac00007a009 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1030 | |
dc.language.iso | en | en_US |
dc.title | Development of catalytic photometric flow injection methods for the determination of selenium | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: