Seasonal variation in concentrations of organochlorine pesticide residues in tropical estuarine sediments along the Indian Ocean Coast of Kenya
dc.contributor.author | Lalah, Joseph O. | |
dc.contributor.author | Barasa, M. W. | |
dc.contributor.author | Wandiga, Shem O. | |
dc.date.accessioned | 2015-05-19T05:49:22Z | |
dc.date.available | 2015-05-19T05:49:22Z | |
dc.date.issued | 2015-05-19 | |
dc.identifier.uri | http://hdl.handle.net/123456789/894 | |
dc.relation.ispartofseries | Marine Pollution Bulletin 54 (2007) 1962–1989; | |
dc.title | Seasonal variation in concentrations of organochlorine pesticide residues in tropical estuarine sediments along the Indian Ocean Coast of Kenya | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baraza-Toxicological 90 (2008) 535.pdf
- Size:
- 327.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Seasonal variation in concentrations of organochlorine pesticide residues in tropical estuarine sediments along the Indian Ocean Coast of Kenya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: