Detection of outliers in geodetic networks using principal component analysis and bias parameter estimation.
dc.contributor.author | Aduol, Francis O. | |
dc.date.accessioned | 2015-05-19T15:38:26Z | |
dc.date.available | 2015-05-19T15:38:26Z | |
dc.date.issued | 1987 | |
dc.identifier.uri | http://hdl.handle.net/123456789/957 | |
dc.title | Detection of outliers in geodetic networks using principal component analysis and bias parameter estimation. | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: