PREVALENCE OFCRYPTOSPODIUM PARVUM AMONGST DIARRHOEIC PATIENTS ADMITTED AT KENYATTA NATIONAL HOSPITAL
| dc.contributor.author | Mwangi, Aliet | |
| dc.date.accessioned | 2013-06-04T07:17:01Z | |
| dc.date.available | 2013-06-04T07:17:01Z | |
| dc.date.issued | 2013-06-04 | |
| dc.description | PREVALENCE OFCRYPTOSPODIUM PARVUM AMONGST DIARRHOEIC PATIENTS ADMITTED AT KENYATTA NATIONAL HOSPITAL | en_US |
| dc.description.abstract | PREVALENCE OFCRYPTOSPODIUM PARVUM AMONGST DIARRHOEIC PATIENTS ADMITTED AT KENYATTA NATIONAL HOSPITAL | en_US |
| dc.identifier.uri | http://192.168.100.114:8282/jspui/handle/123456789/540 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/540 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 8-10; | |
| dc.subject | PREVALENCE OFCRYPTOSPODIUM PARVUM | en_US |
| dc.title | PREVALENCE OFCRYPTOSPODIUM PARVUM AMONGST DIARRHOEIC PATIENTS ADMITTED AT KENYATTA NATIONAL HOSPITAL | en_US |
| dc.type | Article | en_US |
