Kinetics and thermodynamics of aqueous Cu(II) adsorption on heat regenerated spent bleaching earth
dc.contributor.author | Wambu, Enos W | |
dc.contributor.author | Muthakia, Gerald K | |
dc.contributor.author | wa-Thiong’o, Joseph K | |
dc.contributor.author | Shiundu, Paul M | |
dc.date.accessioned | 2015-05-22T15:13:34Z | |
dc.date.available | 2015-05-22T15:13:34Z | |
dc.date.issued | 2011 | |
dc.description.abstract | This study investigated the kinetics and thermodynamics of copper(II) removal from aqueous solutions using spent bleaching earth (SBE). The spent bleaching earth, a waste material from edible oil processing industries, was reactivated by heat treatment at 370 oC after residual oil extraction in excess methyl-ethyl ketone. Copper adsorption tests were carried out at room temperature (22±3 oC) using 5.4 x 10-3 M metal concentrations. More than 70% metal removal was recorded in the first four hours although adsorption continued to rise to within 90% at 42 hours. The pH, adsorbent dosage and initial concentrations were master variables affecting RSBE adsorption of Cu(II) ions. The adsorption equilibrium was adequately described by the Dubinin-Radushkevich (D-R) and the Temkin isotherms and the maximum sorption capacity derived from the D-R isotherm was compared with those of some other low cost adsorbents. The adsorption process was found to follow Lagergren Pseudo-second order kinetics complimented by intra-particle diffusion kinetics at prolonged periods of equilibration. Based on the D-R isotherm adsorption energy and the thermodynamic adsorption free energy ∆G, it was suggested that the process is spontaneous and based on electrostatic interactions between the metal ions and exposed active sites in the adsorbent surface. | en_US |
dc.identifier.citation | Bulletin of the Chemical Society of Ethiopia, Vol 25, No 2 (2011) | en_US |
dc.identifier.uri | http://www.ajol.info/index.php/bcse/article/view/65857 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1043 | |
dc.language.iso | en | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Copper adsorption isotherms | en_US |
dc.subject | Spent bleaching earth | en_US |
dc.title | Kinetics and thermodynamics of aqueous Cu(II) adsorption on heat regenerated spent bleaching earth | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: