Kinetics of copper desorption from regenerated spent bleaching earth
dc.contributor.author | Wambu, EW | |
dc.contributor.author | Muthakia, GK | |
dc.contributor.author | Shiundu, PM | |
dc.date.accessioned | 2015-05-22T14:48:21Z | |
dc.date.available | 2015-05-22T14:48:21Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Recent studies have shown that spent bleaching earth (SBE) , a clayey waste from edible oil refineries, could be used to remove Cu from aqueous solutions. Th is could result in copper-laden material whose continual disposal into the environment may lead to bioaccumulation of toxic metal ions in the ecosystems. To asses s the reversib ility of copper uptake by spent bleaching earth, the kinetics of copper recovery from regenerate d spent bleachin g earth (RSBE) was studied on a batch basis in H SO , and CaCl . The acid showed superio r 2 4 2 desorptio n efficiency than competitive effects of Ca ions. The initial solid-phase Cu concentration an d 2+ desorption re sident time were most important factors affecting copper release from RSBE. Up to 80% coppe r recovery was realized in 1-hour agitation period but longer contact time reduced the fraction of metal recovery from the adsorbent. The desorption process was consistent with the parabolic diffusion kinetics in bot h deso rbants although it was also correlated to the first order and second order models in H SO and to th e 2 4 modified Freundlich model in CaCl respectively | en_US |
dc.identifier.citation | American-Eurasian Journal of Scientific Research 4 (4): 317-323, 2009 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1040 | |
dc.language.iso | en | en_US |
dc.title | Kinetics of copper desorption from regenerated spent bleaching earth | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: