INFLUENCE OF THE UNDERWRITING CAPACITY OF ALLIANCE PARTNERS ON PERFORMANCE OF INSURANCE FIRMS IN KENYA
dc.contributor.author | Ramadhan, Zainabu | |
dc.contributor.author | Oloko, Margaret | |
dc.contributor.author | Ongore, Vincent | |
dc.date.accessioned | 2022-09-30T08:02:44Z | |
dc.date.available | 2022-09-30T08:02:44Z | |
dc.date.issued | 2017-11 | |
dc.description | JOURNAL ARTICLE | en_US |
dc.description.abstract | The increasing role of strategic alliances in the modern business landscape cannot be gainsaid. The objective of this paper was to determine the influence of underwriting capacity of alliance partners on the performance of insurance firms in Kenya. The study adopted a cross-sectional descriptive survey research design and the target population was 44 insurance firms. Purposive sampling technique was used to select four respondents from each insurance firm that is General Manager in charge of Technical Operations, Underwriting Manager, Claims Manager and Marketing Manager giving a sample size of 176 respondents. This study adopted self-designed questionnaires. Descriptive statistics conducted were frequencies, percentages, means and standard deviation while inferential statistics consisted of correlation and regression analysis. The findings indicated a strong positive significant linear relationship between underwriting capacity and performance of insurance firms. There is therefore need for a clearly defined strategic plan of action aimed at maximizing on mobilization of transaction volume, expeditious execution of claims settlement and work plans geared towards maximizing the insurer’s firm market share. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1797 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Economics, Commerce and Management | en_US |
dc.relation.ispartofseries | ;Vol. V, Issue 11, November 2017 | |
dc.subject | Underwriting Capacity, | en_US |
dc.subject | Insurance Firms, | en_US |
dc.subject | Performance, | en_US |
dc.subject | Horizontal Alliance, | en_US |
dc.subject | Strategic Alliance | en_US |
dc.title | INFLUENCE OF THE UNDERWRITING CAPACITY OF ALLIANCE PARTNERS ON PERFORMANCE OF INSURANCE FIRMS IN KENYA | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFLUENCE OF THE UNDERWRITING CAPACITY OF ALLIANCE PARTNERS ON PERFORMANCE OF INSURANCE FIRMS IN KENYA.pdf
- Size:
- 272.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- INFLUENCE OF THE UNDERWRITING CAPACITY OF ALLIANCE PARTNERS ON PERFORMANCE OF INSURANCE FIRMS IN KENYA
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: