Optical Immunosensor and ELISA for the Analysis of Pyrethroids and DDT in Environmental Samples
dc.contributor.author | Krämer, Petra M | |
dc.contributor.author | Weber, Cristina M | |
dc.contributor.author | Kremmer, Elisabeth | |
dc.contributor.author | Räuber, Christina | |
dc.contributor.author | Martens, Dieter | |
dc.contributor.author | Forster, Stephan | |
dc.contributor.author | Stanker, Larry H | |
dc.contributor.author | Rauch, Peter | |
dc.contributor.author | Shiundu, Paul M | |
dc.contributor.author | Mulaa, Francis J | |
dc.date.accessioned | 2015-05-22T15:35:19Z | |
dc.date.available | 2015-05-22T15:35:19Z | |
dc.date.issued | 2007 | |
dc.description.abstract | An optical immunosensor (AQUA-OPTOSENSOR) and ELISA (enzyme-linked immunosorbent assay) for the analysis of pyrethroids and DDT in river water and/or sediment, are described. The optical immunosensor consists of a bench-top optical read-out-device and disposable single-use sensor chips. ELISA was carried out in the coating antigen format. As examples, phenothrin (pyrethroid) and p,p'-DDT were chosen. Herein we describe the overall strategy, the set-up and principle of the immunosensor platform, and show representative results for immunosensor and ELISA analysis. The immunosensor employs fluorophore (Oyster®-645)-labeled monoclonal antibodies (mouse mAb Py-1 and rat mAb DDT 7C12), and makes use of the evanescent field, thus operating without washing steps. ELISA in the coating antigen format uses a second antibody labeled with peroxidase. Both, phenothrin and p,p'-DDT can be analyzed with these immunochemical techniques in the low ppb levels. Advantages and drawbacks of both immunochemical platforms are discussed | en_US |
dc.identifier.citation | Rational Environmental Management of Agrochemicals Chapter 12, pp 186–202 | en_US |
dc.identifier.uri | http://pubs.acs.org/doi/abs/10.1021/bk-2007-0966.ch012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1046 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.title | Optical Immunosensor and ELISA for the Analysis of Pyrethroids and DDT in Environmental Samples | en_US |
dc.type | Book chapter | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: