ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC IMMUNOGLUBULING NON PREGNANT SERA
| dc.contributor.author | Zipporah, Gachiri | |
| dc.date.accessioned | 2013-06-05T08:47:55Z | |
| dc.date.available | 2013-06-05T08:47:55Z | |
| dc.date.issued | 2013-06-05 | |
| dc.description | ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC IMMUNOGLUBULING NON PREGNANT SERA | en_US |
| dc.description.abstract | ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC IMMUNOGLUBULING NON PREGNANT SERA | en_US |
| dc.identifier.uri | http://192.168.100.114:8282/jspui/handle/123456789/595 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/595 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 21-08; | |
| dc.subject | ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC IMMUNOGLUBULING NON PREGNANT SERA | en_US |
| dc.title | ELUTION AND PARTIAL CHARACTERIZATION OF STMMETRIC AND ASYMMMETRIC IMMUNOGLUBULING NON PREGNANT SERA | en_US |
| dc.type | Article | en_US |
