Influence of Project Champions on Sustainability of Early Childhood Development Projects: Case of Baby-Friendly Community Initiative in Dagoretti North Constituency Nairobi County Kenya
dc.contributor.author | Sagwa, Evans Vidija | |
dc.contributor.author | Obulemire, Kepha Emmanuel | |
dc.date.accessioned | 2024-01-12T05:48:39Z | |
dc.date.available | 2024-01-12T05:48:39Z | |
dc.date.issued | 2023-12-26 | |
dc.description | Journal Article | en_US |
dc.description.abstract | ABSTRACT The aim of the study was to find out the influence of project champions on the sustainability of Early Childhood Development (ECD) projects, a case of the Baby-Friendly Community Initiative (BFCI) project in Dagoretti North Constituency Nairobi County, Kenya. The study was guided by the system approach theory. The study adopted a descriptive survey design. The target population was made up of 507 BFCI project stakeholders while the sample size was 211. The researchers used self-administered questionnaires to collect quantitative data while an interview guide was used to collect qualitative data in the research. Descriptive and inferential statistics were used. Data collected from the study was analyzed with the help of the Statistical Package for Social Sciences (SPSS Version 23.0). Triangulated qualitative data was analyzed through themes and content analysis. The study found that project champions determine the sustainability of ECD projects with a high correlation value. Indicators like commitment, confidence level, influence on the community, and the connections a project champion has in the community play a significant role in the sustainability of projects. In-depth discussions with the key informants indicated the importance of project champions. Regression analysis indicated that project champions were significant in predicting the sustainability of ECD Projects. The study recommends that project champions should be appreciated through tokens to motivate them to champion community projects and be involved in planning projects to ensure to take into account the cultural contexts. | en_US |
dc.description.sponsorship | IRA-International Journal of Management & Social Sciences | en_US |
dc.identifier.citation | Obulemire, K. E., & Sagwa, E. V. (2023). Influence of Project Champions on Sustainability of Early Childhood Development Projects: Case of Baby-Friendly Community Initiative in Dagoretti North Constituency Nairobi County Kenya. IRA-International Journal of Management & Social Sciences (ISSN 2455-2267), 19(4), 81-98. DOI: https://dx.doi.org/10.21013/jmss.v19.n4.p2 | en_US |
dc.identifier.issn | 2455-2267; | |
dc.identifier.uri | http://hdl.handle.net/123456789/1915 | |
dc.language.iso | en | en_US |
dc.publisher | IRA Academico Research | en_US |
dc.relation.ispartofseries | ;Vol.19, Issue 04 (Q.4 2023) | |
dc.subject | Project champions, | en_US |
dc.subject | early childhood development projects, | en_US |
dc.subject | Project sustainability | en_US |
dc.title | Influence of Project Champions on Sustainability of Early Childhood Development Projects: Case of Baby-Friendly Community Initiative in Dagoretti North Constituency Nairobi County Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Project Champions on Sustainability of Early Childhood Development Projects.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Influence of Project Champions on Sustainability of Early Childhood Development Projects: Case of Baby-Friendly Community Initiative in Dagoretti North Constituency Nairobi County Kenya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: