Seasonal variability of persistent organochlorine pesticide residues in marine fish along the Indian Ocean coast of Kenya
dc.contributor.author | Lalah, Joseph O. | |
dc.contributor.author | Barasa, M. W. | |
dc.contributor.author | Wandiga, S. O. | |
dc.date.accessioned | 2015-05-18T13:03:26Z | |
dc.date.available | 2015-05-18T13:03:26Z | |
dc.date.issued | 2008-05-01 | |
dc.description.abstract | The adsorption behaviour of DDT in a tropical silt-clay soil from Kenya showed that addition of increasing metal ion concentrations from 10 to 100 lg/g of soil, reduced the % DDT adsorption in the soil by factors ranging from 6.1% to 15.4% depending on the type of metal ion. The inhibition of adsorption by metal ions was most observed in the lower ranges of metal ion concentrations in soil, i.e. up to 100 lg/g, beyond which additional increase in metal ion concentration did not result in any further increase in % adsorption. In the standard adsorption test procedure with different soil samples saturated with 100 lg/g of metal ions, the rate of adsorption of the pesticide varied with the type of metal ion and the equilibrium maximum adsorption of DDT was lowered with addition of metal ions, with the % adsorption of 78.4% (control) being reduced to lower values in the range of 67%–77.4%, depending on the type of metal ion. The data for control and samples fitted well into the Freundlich adsorption model and showed that addition of metal ions lowered the Kf values compared with control. The results suggested that in the natural soil–water environments where there was no disturbance, aggregation of humic substances-pesticide molecule complexes altered the observed lowering of adsorption caused by inhibition by metal ions, and enhanced binding to solid soil phase occurred instead. In the leaching experiments, DDT was found to leach more extensively in soils with lower %OC | en_US |
dc.identifier.citation | Toxicological & Environmental Chemistry | en_US |
dc.identifier.issn | 535–547 | |
dc.identifier.uri | http://hdl.handle.net/123456789/873 | |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | organochlorines residues | en_US |
dc.subject | marine fish | en_US |
dc.subject | seasonal variation | en_US |
dc.title | Seasonal variability of persistent organochlorine pesticide residues in marine fish along the Indian Ocean coast of Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baraza-Toxicological 90 (2008) 535.pdf
- Size:
- 327.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Seasonal variability of persistent organochlorine pesticide residues in marine fish along the Indian Ocean coast of Kenya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: