COMPARATIVE STUDY OF THE EFFECT OF WATERS & SULPHATE WATERS ON THE COMPOUNDS OF CEMENT
dc.contributor.author | ACHIA, PAUL OWUOR | |
dc.date.accessioned | 2019-04-03T10:42:35Z | |
dc.date.available | 2019-04-03T10:42:35Z | |
dc.date.issued | 2019-04-03 | |
dc.description | Diploma in Applied Chemistry | en_US |
dc.description.abstract | ABSTRACT The comparative study of the effect of water and sulphate waters was carried out on 2 sample as follows i) E.AP.C. Cement ii) B.P.C Cement It was found that the cement sample fell within the range of the standards. But the effect of water (pure was progressively slow that it could not be ignored. The sulphate waters (sodium, calcium and magnesium) had a very devastating effect on this cement and this was by reaction with the compounds of the cement thus reducing the strength of the cement. This led to the expansion and increase in the "' " volume of the solid solution hence cracks in concrete and mortars. It was found that this effect varied with composition of the raw materials used and the concentration of the sulphate waters. /' /" In prevention of the attacks the compound C3A was replaced by the compound C4AF which was resistant to sulphate attack. Steam curing also helped a great deal. iv | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1734 | |
dc.language.iso | en | en_US |
dc.subject | COMPARATIVE STUDY OF THE EFFECT OF WATERS & SULPHATE WATERS ON THE COMPOUNDS OF CEMENT | en_US |
dc.title | COMPARATIVE STUDY OF THE EFFECT OF WATERS & SULPHATE WATERS ON THE COMPOUNDS OF CEMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Achia, Paul Owuor.pdf
- Size:
- 976.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- COMPARATIVE STUDY OF THE EFFECT OF WATERS & SULPHATE WATERS ON THE COMPOUNDS OF CEMENT
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: