Effects of faujasite X and Y zeolites on the 1,1,1-trichloro-2,2’ bis(p-chlorophenyl)ethane (DDT) degradation during water purification
dc.contributor.author | Kowenje, Chrispin Ounga | |
dc.contributor.author | Osewe, Elly Tetty | |
dc.contributor.author | Lalah, Joseph O | |
dc.date.accessioned | 2015-06-03T09:37:25Z | |
dc.date.available | 2015-06-03T09:37:25Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The ability of zeolites to abstract and denature organochloride pesticides finds application in water purification practices. In this study, activated faujasite X and Y zeolites were separately exposed to 1, 2 and 4 ppm concentrations of 1,1,1-trichloro-2,2’ bis(p-chlorophenyl) ethane (dichloro dipheny trichloroethane - DDT) water solutions. For the 1 ppm DDT solutions, the resultant degradation products and residual DDT were minimal with concentrations in zeolite treatments reducing to below detection limit (0.005 ppm) in about 2 hours. In addition, the rate of dissipation was found to somewhat depend on the levels of DDT concentration and the type of zeolite used. The main degradation product in samples exposed to faujasite X was dichloro dipheny dichloroethylene (DDE) whereas in the faujasite Y exposed samples, both the DDE and dichloro diphenyl dichloroethane (DDD) were obtained. | en_US |
dc.identifier.citation | International Journal of Environmental Protection and Policy 2013; 1(1): 9-15 | en_US |
dc.identifier.uri | http://www.sciencepublishinggroup.com/j/ijepp | |
dc.identifier.uri | http://hdl.handle.net/123456789/1278 | |
dc.language.iso | en | en_US |
dc.subject | Faujasites | en_US |
dc.subject | DDT | en_US |
dc.subject | Degradation Products | en_US |
dc.subject | Rates | en_US |
dc.subject | Water Purification | en_US |
dc.title | Effects of faujasite X and Y zeolites on the 1,1,1-trichloro-2,2’ bis(p-chlorophenyl)ethane (DDT) degradation during water purification | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of faujasite X and Y zeolites on the.pdf
- Size:
- 284.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: