Selection of information materials in special libraries:A case study of National Meteorological library
dc.contributor.author | Asoyo, John Akungu | |
dc.date.accessioned | 2013-02-26T07:27:26Z | |
dc.date.available | 2013-02-26T07:27:26Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The project was submitted to the Kenya polytechnic university college by John Akungu Asoyo in fulfillment for he award of Diploma in library science | en_US |
dc.description.sponsorship | Self | en_US |
dc.identifier.uri | http://192.168.100.114:8282/jspui/handle/123456789/510 | |
dc.identifier.uri | http://hdl.handle.net/123456789/510 | |
dc.relation.ispartofseries | SSCTS02;23/2002 | |
dc.subject | Selection | en_US |
dc.subject | Information materials | en_US |
dc.subject | Special libraries | en_US |
dc.title | Selection of information materials in special libraries:A case study of National Meteorological library | en_US |
dc.type | Plan or blueprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Asoyo J 001.jpg
- Size:
- 635.04 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: