COMPARATIVE STUDY OF PEROXIDE VALUE,IODINE VALUE OF GROUND NUT SOYA BEANS AND COCONUT OILS
dc.contributor.author | NGATIA, WARUGURU JOYCE | |
dc.date.accessioned | 2019-04-11T08:03:45Z | |
dc.date.available | 2019-04-11T08:03:45Z | |
dc.date.issued | 2019-04-11 | |
dc.description | DIPLOMA IN APPLIED SCIENCES | en_US |
dc.description.abstract | A comparative study was carried out on coconut, groundnut and Soya bean °1-which was extracted from the name seed to determine quality and quantity. "1t was found that there was no significant difference on the quality -'the 3 types of oils. e amount of oil obtained from Soya beans was 75%, Groundnut 5197 0.'0 :;... Coconut 72 .83%. Soybeans has the highest percentage of oil followed by coconut and groundnuts. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1752 | |
dc.language.iso | en | en_US |
dc.subject | COMPARATIVE STUDY OF PEROXIDE VALUE,IODINE VALUE OF GROUND NUT SOYA BEANS AND COCONUT OILS | en_US |
dc.title | COMPARATIVE STUDY OF PEROXIDE VALUE,IODINE VALUE OF GROUND NUT SOYA BEANS AND COCONUT OILS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ngatia, Waruguru Joyce.pdf
- Size:
- 1016.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- COMPARATIVE STUDY OF PEROXIDE VALUE,IODINE VALUE OF GROUND NUT SOYA BEANS AND COCONUT OILS
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: