Trends, patterns and determinants of research productivity at the Technical University of Kenya
dc.contributor.author | Kwanya, Tom | |
dc.contributor.author | Abok, Villary Atieno | |
dc.contributor.author | Onyancha, Omwoyo Bosire | |
dc.date.accessioned | 2023-03-30T07:26:59Z | |
dc.date.available | 2023-03-30T07:26:59Z | |
dc.date.issued | 2020-12-03 | |
dc.description | Research Article | en_US |
dc.description.abstract | Abstract This paper explores the trends, patterns and determinants of research productivity at the Technical University of Kenya (TU-K). It analyses the research output of full-time academic staff collected from Google Scholar using Harzing’s “Publish or Perish” software. Further information was obtained from the top ten researchers based on productivity from the analysed research output. Additional information was obtained from purposively sampled officers of the university, including the Deputy Vice-Chancellor in charge of Academics, Research and Students; three executive deans of faculties; and the Director of Research and Knowledge Exchange. The study revealed gradual growth in research productivity at TU-K. The study also revealed that insufficient funding, lack of motivation, limited time and lack of equipment are some of the factors affecting research productivity at TU-K. Full implementation of performance contracting targets and establishment of the Directorate of Research and Knowledge Exchange are some of the strategies being implemented to increase research output, visibility and impact. The authors recommend that the university should nurture interest in, as well as enhance capability for inquiry and investigation to increase research productivity. The university should also create mechanisms for building intrinsic motivation and address the extrinsic factors in order to catapult research productivity. | en_US |
dc.identifier.citation | https://doi.org/10.1177/0266666920983400 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1873 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE | en_US |
dc.subject | Research productivity, | en_US |
dc.subject | Research impact, | en_US |
dc.subject | Research visibility, | en_US |
dc.subject | Lecturers, | en_US |
dc.subject | Technical University of Kenya | en_US |
dc.title | Trends, patterns and determinants of research productivity at the Technical University of Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trends, patterns and determinants of research productivity at the Technical University of Kenya - published.pdf
- Size:
- 219.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Trends, patterns and determinants of research productivity at the Technical University of Kenya
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: