Biocontainment of polychlorinated biphenyls (PCBs) on flat concrete surfaces by microbial carbonate precipitation
dc.contributor.author | Li, Jin | |
dc.contributor.author | Okwdha, GDO | |
dc.date.accessioned | 2015-05-26T10:59:21Z | |
dc.date.available | 2015-05-26T10:59:21Z | |
dc.date.issued | 2011 | |
dc.description.abstract | In this study, a biosealant obtained from microbial carbonate precipitation (MCP) was evaluated as an alternative to an epoxy-coating system. A bacterium Sporosarcina pasteurii strain ATCC 11859, which metabolizes urea and precipitates calcite in a calcium-rich environment, was used in this study to generate the biosealant on a PCB-contaminated concrete surface. Concrete cylinders measuring 3 in (76.2 mm) by 6 in (152.4 mm) were made in accordance with ASTM C33 and C192 and used for this purpose. The PCB, urea, Ca2+, and bacterial cell concentrations were set at 10 ppm, 666 mM, 250 mM, and about 2.1 × 108 cells mL−1, respectively. The results indicate that the biosealed surfaces reduced water permeability by 1–5 orders of magnitude, and had a high resistance to carbonation. Since the MCP biosealant is thermally stable under temperatures of up to 840 °C, the high temperatures that normally exist in the surrounding equipment, which may contain PCB-based fluids, have no effect on the biosealed surfaces. Consequently, there is greater potential to obtain a stronger, coherent, and durable surface by MCP. No measurable amount of PCBs was detected in the permeating water, indicating that the leaching water, if any, will have a minimum impact on the surrounding environment. | en_US |
dc.identifier.citation | Journal of Environmental Management Volume 92, Issue 10, October 2011, Pages 2860–2864 | en_US |
dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0301479711001927 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1095 | |
dc.language.iso | en | en_US |
dc.subject | Microbial carbonate precipitation | en_US |
dc.subject | Biosealant | en_US |
dc.subject | Urea hydrolysis | en_US |
dc.subject | Ureolytic bacteria | en_US |
dc.subject | Permeability | en_US |
dc.subject | Carbonation | en_US |
dc.title | Biocontainment of polychlorinated biphenyls (PCBs) on flat concrete surfaces by microbial carbonate precipitation | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: