DETERMINATION OF THE QUALITY (ESSENTIAL ELEMENTS) FOUND IN COWDUNG
dc.contributor.author | . OGOLA, DONALD M.O | |
dc.date.accessioned | 2019-04-15T12:53:52Z | |
dc.date.available | 2019-04-15T12:53:52Z | |
dc.date.issued | 2019-04-15 | |
dc.description | DIPLOMA IN APPLIED SCIENCES | en_US |
dc.description.abstract | The study was aimed at determining the important elements in cow dung, which are necessary for plant growth. The samples were taken from two cattle bomas in the Ngong area and its aim was to investigate the advantages to which cow dung could have over inorganic fertilizer. The samples were taken for some chemical analysis, which involved percentage of Nitrogen ,Potassium and Phosphorous, which were recorded and graphically represented The Study showed cow dung.can be used as manure as an alternative for inorganic manure. | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1756 | |
dc.language.iso | en | en_US |
dc.subject | DETERMINATION OF THE QUALITY (ESSENTIAL ELEMENTS) FOUND IN, COWDUNG | en_US |
dc.title | DETERMINATION OF THE QUALITY (ESSENTIAL ELEMENTS) FOUND IN COWDUNG | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ogola, Donald M.O.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- DETERMINATION OF THE QUALITY (ESSENTIAL ELEMENTS) FOUND IN COW DUNG
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: